The World's Elite Trading School
The Trusted Source for Online Investing and Day Trading Education Since 1994
Trading Counselor EmailCounselor@Pristine.com     East: 1.888.546.3775     West: 1.800.340.6477

Pristine's
Prop Trader Progression

  Level Buying Power Max Shares Per Trade Max Loss Per Day Max Loss Per Week Weekly Profit Target Payout Target R's Per Week Loss R's Per Week Max Loss R's Per Day
Trader In Training 0 Demo 200 $50 $100 $100 NA 8R 8R 4R
  1 $50,000 200 $50 $100 $100 70% 8R 8R 4R
  2 $50,000 300 $75 $150 $150 70% 8R 8R 4R
Intermediate Trader 3 $75,000 500 $90 $180 $225 75% 10R 8R 4R
  4 $75,000 800 $140 $280 $350 75% 10R 8R 4R
  5 $100,000 1000 $300 $600 $900 80% 12R 8R 4R
  6 $250,000 2000 $500 $1,000 $1,500 80% 12R 8R 4R
  7 $500,000 3000 $1,000 $2,000 $3,000 90% 12R 8R 4R
Master Trader 8 $1,000,000 5000 $2,000 $4,000 $10,000 90% 20R 8R 4R
  9 $2,000,000 10000 $4,000 $8,000 $20,000 90% 20R 8R 4R
  10 $5,000,000+ 20000+ $10,000 $20,000 $50,000 90% 20R 8R 4R

Traders Get 90% Payout Until 100% of Their Tuition is Reimbursed